This year’s edition of the Pioneer Tournament was held on September 3rd and 4th, with 48 senior golfers participating. The weather on day two presented a few challenges, but most of our golfers persevered.
Thank you to all the volunteers who pitched in to make this a successful event. In particular, to Bob Lee and Robby Chan for organizing and managing the tournament, Mike Giblin and Scott Sutherland for running the barbeque, Roland Tamke and Larry Krischke for looking after the bar, and our team who set up/took down the social area.
The tournament results are shown below.
CHAMPIONSHIP FLIGHT:
| Day 2 | Total | Total Net | |||||||||||||||
| Gross | HDCP | NET | Gross | HDCP | NET | Gross | |||||||||||
| Brian Statechuk | 74 | 3 | 71 | 80 | 3 | 77 | 154 | 1ST | 148 | ||||||||
| Ken Busby | 79 | 5 | 74 | 82 | 5 | 77 | 161 | 3RD | 151 | ||||||||
| Craig Walby | 79 | 11 | 68 | 87 | 11 | 76 | 166 | 144 | |||||||||
| Doug Beattie | 80 | 3 | 77 | 80 | 3 | 77 | 160 | 2ND | 154 | 1ST | |||||||
| Bob Lee | 80 | 7 | 73 | 91 | 7 | 84 | 171 | 157 | |||||||||
| Awlae Woldenhana | 82 | 13 | 69 | 89 | 13 | 76 | 171 | 145 | |||||||||
| Bill Ruddy | 82 | 8 | 74 | 91 | 8 | 83 | 173 | 157 | |||||||||
| Barry Brosko | 83 | 12 | 71 | 96 | 12 | 84 | 179 | 155 | |||||||||
| Boyd Coburn | 83 | 6 | 77 | 87 | 6 | 81 | 170 | 158 | |||||||||
| Boyd Coburn | 83 | 6 | 77 | 87 | 6 | 81 | 170 | 158 | |||||||||
FIRST FLIGHT:
| Day 2 | Total | Total Net | ||||||||||||||
| HDCP | NET | Gross | HDCP | NET | Gross | |||||||||||
| Jack Kirkpatrick | 84 | 7 | 77 | 89 | 7 | 82 | 173 | 1ST | 159 | |||||||
| Doug Lipka | 85 | 13 | 72 | 90 | 13 | 77 | 175 | 3RD | 149 | |||||||
| Harley Olsen | 87 | 17 | 70 | 101 | 17 | 84 | 188 | 154 | ||||||||
| Daryl Skogstad | 87 | 11 | 76 | 88 | 11 | 77 | 175 | 2ND | 153 | |||||||
| Roland Tamke | 87 | 18 | 69 | 94 | 18 | 76 | 181 | 145 | ||||||||
| Gerry Korol | 88 | 13 | 75 | |||||||||||||
| Gerald Prybylski | 90 | 15 | 75 | 88 | 15 | 73 | 178 | 148 | ||||||||
| Gary Morrison | 90 | 24 | 66 | 97 | 24 | 73 | 187 | 139 | ||||||||
| Len Mochoruk | 90 | 20 | 70 | 98 | 20 | 78 | 188 | 148 | ||||||||
SECOND FLIGHT:
| Day 2 | Total | Total Net | ||||||||||||||||
| HDCP | NET | Gross | HDCP | NET | Gross | |||||||||||||
| Stan Macdonald | 91 | 12 | 79 | 93 | 12 | 81 | 184 | 2ND | 160 | |||||||||
| WD | Craig Newby | 91 | 11 | 80 | ||||||||||||||
| DNF | Larry Krischke | 91 | 20 | 71 | ||||||||||||||
| Chris Kelly | 91 | 17 | 74 | 108 | 17 | 91 | 199 | 165 | ||||||||||
| Bob Nachonechny | 92 | 16 | 76 | 90 | 16 | 74 | 182 | 3RD | 150 | |||||||||
| Romy Pilon | 93 | 23 | 70 | 98 | 23 | 75 | 191 | 145 | 1ST | |||||||||
| Kevin Pilon | 93 | 15 | 78 | 86 | 15 | 71 | 179 | 1ST | 149 | |||||||||
| Dean Graham | 94 | 17 | 77 | 90 | 17 | 73 | 184 | 150 | ||||||||||
| WD | Murray Henderson | 94 | 15 | 79 | ||||||||||||||
| THIRD | FLIGHT: | |||||||||||||||||
| Day 2 | Total | Total Net | ||||||||||||||||
| HDCP | NET | Gross | HDCP | NET | Gross | |||||||||||||
| Patti Kikcio | 95 | 18 | 77 | 94 | 18 | 76 | 189 | 1ST | 153 | |||||||||
| Jim Geddes | 96 | 19 | 77 | 100 | 19 | 81 | 196 | 158 | ||||||||||
| Phil Frey | 96 | 22 | 74 | 95 | 22 | 73 | 191 | 3RD | 147 | |||||||||
| David Harder | 96 | 28 | 68 | 103 | 28 | 75 | 199 | 143 | ||||||||||
| WD | Mike Giblin | 97 | 18 | 79 | ||||||||||||||
| DNF | Robby Chan | 97 | 17 | 80 | ||||||||||||||
| Frank Suetta | 97 | 26 | 71 | 94 | 26 | 68 | 191 | 139 | 1ST | |||||||||
| Cliff Kowbel | 98 | 17 | 81 | 91 | 17 | 74 | 189 | 2ND | 155 | |||||||||
| Ian Johnson | 98 | 14 | 84 | 97 | 14 | 83 | 195 | 167 | ||||||||||
FOURTH FLIGHT:
| Day 1 | Day 2 | Total | Total | |||||||||||||||
| Gross | HDCP | NET | Gross | HDCP | NET | Gross | Net | |||||||||||
| Allen Kolmen | 99 | 18 | 81 | 99 | 18 | 81 | 198 | 2ND | 162 | |||||||||
| Chris Christie | 100 | 20 | 80 | 93 | 20 | 73 | 193 | 1ST | 153 | 1ST | ||||||||
| Armand Greyeyes | 102 | 18 | 84 | 101 | 18 | 83 | 203 | 167 | ||||||||||
| WD | Andy Melnyk | 102 | 22 | 80 | ||||||||||||||
| Cal Mackay | 102 | 22 | 80 | 101 | 22 | 79 | 203 | 3RD | 159 | |||||||||
| Ron Avant | 108 | 19 | 89 | 104 | 19 | 85 | 212 | 174 | ||||||||||
| WD | Ed Kozowy | 120 | 35 | 85 | ||||||||||||||
| Terry Kikcio | 121 | 30 | 91 | 117 | 30 | 87 | 238 | 178 | ||||||||||
Day 1 KP winners:
Hole: 3 Daryl Skogstad
5 Jim Geddes
10 Frank Suetta
14 Harley Olsen
17 Harley Olsen
Day 2 KP Winners:
Hole: 3 Chris Christie
5 Dean Graham
10 Doug Beattie
14 Allen Kolman
17 Craig Walby
The 50/50 draw for $100 was won by Larry Krischke
Please note that winners of Abe bucks must use them by the end of this golf season.