While the Wildwood golf course was still quite soggy from heavy rain earlier this week, golfers enjoyed two days of good fall weather for our 2026 edition of the Pioneer Classic. Thanks to the ground crew for getting the golf course cleaned up and playable in time for the tournament! Thank you also to Bob Lee and Craig Walby for running the Pioneer Classic, to Gord Malinowski, Roland Tamke, Gary Morrison and Scott Sutherland for looking after post-tournament beverages and food, and to all the volunteers who pitched in to put up/take down the tent, tables and chairs used for our social gathering. Results from this year’s Pioneer Classic are posted below.
| Flight: Championship | |||||||
| Gross Position | Player | R1 | R2 | Total Gross | Handicap* | Total Net | Net Position |
| 1st | Doug Beattie | 73 | 79 | 152 | 6 | 146 | |
| 2nd | Brian Stratechuk | 75 | 78 | 153 | 6 | 147 | |
| 3rd | Boyd Coburn | 82 | 84 | 166 | 18 | 148 | |
| Awlae Woldehana | 83 | 85 | 168 | 30 | 138 | 1st | |
| Craig Walby | 78 | 90 | 168 | 20 | 148 | ||
| Jack Kirkpatrick | 83 | 86 | 169 | 16 | 153 | ||
| Bill Ruddy | 82 | 88 | 170 | 18 | 152 | ||
| Flight: First | |||||||
| Gross Position | Player | R1 | R2 | Total Gross | Handicap* | Total Net | Net Position |
| 1st | Allan Pilon | 87 | 78 | 165 | 10 | 155 | |
| Craig Newby | 88 | 91 | 179 | 26 | 153 | ||
| Ken Busby | 88 | WD | |||||
| 2nd | Bob Lee | 88 | 88 | 176 | 18 | 158 | |
| Tom Unger | 88 | 97 | 185 | 20 | 165 | ||
| Wayne McDonnell | 89 | 90 | 179 | 30 | 149 | ||
| Doug Lipka | 90 | 87 | 177 | 24 | 153 | ||
| 3rd | Mike Giblin | 90 | 86 | 176 | 36 | 140 | 1st |
| Ron Pilon | 90 | 98 | 188 | 38 | 150 | ||
| Roland Tamke | 91 | 94 | 185 | 38 | 147 | ||
| Kevin Pilon | 91 | 94 | 185 | 28 | 157 | ||
| Chris Kelly | 92 | 101 | 193 | 32 | 161 | ||
| Gerald Prybylski | 92 | 90 | 182 | 36 | 146 | ||
| 0 | 0 | ||||||
| Flight: Second | |||||||
| Gross Position | Player | R1 | R2 | Total Gross | Handicap* | Total Net | Net Position |
| 2nd | Barry Brosko | 93 | 87 | 180 | 30 | 150 | |
| 3rd | Hal Turner | 93 | 97 | 190 | 36 | 154 | |
| Gord Worona | 94 | WD | 0 | ||||
| Scott Sutherland | 94 | 97 | 191 | 40 | 151 | ||
| 1st | Scott Goglan | 94 | 84 | 178 | 34 | 144 | 1st |
| Linda Kosokowsky | 95 | 99 | 194 | 42 | 152 | ||
| Murray Henderson | 97 | 99 | 196 | 30 | 166 | ||
| Bob Nachonechny | 97 | 97 | 194 | 38 | 156 | ||
| Chriss Christie | 98 | 100 | 198 | 36 | 162 | ||
| Gary Morrison | 98 | 96 | 194 | 48 | 146 | ||
| Harley Olsen | 99 | 94 | 193 | 36 | 157 | ||
| Dean Graham | 99 | 96 | 195 | 38 | 157 | ||
| Flight: Third | |||||||
| Gross Position | Player | R1 | R2 | Total Gross | Handicap* | Total Net | Net Position |
| Jim Geddes | 100 | 104 | 204 | 40 | 164 | ||
| Dave Harder | 100 | 108 | 208 | 52 | 156 | ||
| Chantall Devine | 101 | 105 | 206 | 42 | 164 | ||
| 2nd | Armand Greyeyes | 101 | 97 | 198 | 42 | 156 | |
| Wavell Howard | 102 | 103 | 205 | 44 | 161 | ||
| 1st | Rick Harris | 102 | 96 | 198 | 36 | 162 | |
| Romy Pilon | 103 | 101 | 204 | 28 | 176 | ||
| Cliff Kowbell | 104 | 100 | 204 | 34 | 170 | ||
| Lawrence Lee | 104 | WD | 0 | ||||
| 3rd | Patti Kickcio | 104 | 97 | 201 | 48 | 153 | 1st |
| Karen Brosko | 102 | 104 | 204 | 46 | 158 | ||
| Flight: Fourth | |||||||
| Gross Position | Player | R1 | R2 | Total Gross | Handicap* | Total Net | Net Position |
| Robby Chan | 105 | 110 | 215 | 38 | 177 | ||
| 1st | Andy Melnyk | 108 | 100 | 208 | 50 | 158 | |
| 2nd | Terry Kickcio | 108 | 104 | 212 | 56 | 156 | 1st |
| Brian Adams | 108 | 113 | 221 | 34 | 187 | ||
| 3rd | Callum Mckay | 109 | 104 | 213 | 46 | 167 | |
| Art Pilon | 111 | 130 | 241 | 64 | 177 | ||
| Gord Malinowski | 114 | 104 | 218 | 58 | 160 | ||
| 0 | 0 | ||||||
Note* The handicap numbers listed above are double each player’s course handicap to account for the two rounds that were played.
Each flight winner receives a $40 gift card
2nd place winners receive a $30 gift card
3rd place winners receive a $20 gift card
Low Net winners receive a $30 gift card
All gift cards are available for pickup at the pro shop.
Closest-to-the-Pin Results for each day are listed below.
Wednesday:
#5 Kevin Pilon
#10 Ron Pilon
#14 Boyd Coburn
Wednesday KP winners won a head cover which will be in the pro shop on Friday.
Thursday:
#3 Brad Adams
#5 Hal Turner
#10 Bill Ruddy
#14 Bill Ruddy
#17 Gord Malinowski
Thursday’s KP winners won a sleeve of balls which are available to pick up in the pro shop.
Romy Pilon was the lucky winner of $90 from the tournament 50-50 draw.